2025 Boise Hawks Roster
Number | Player | Position | Bats/Throws | Height | Weight | Hometown |
---|---|---|---|---|---|---|
Number: 1 | Position: Pitcher | Bats/Throws: L/L | Height: 6'3 | Weight: 220 | Hometown: | |
Number: 2 | Position: | Bats/Throws: R/R | Height: 6?2? | Weight: 210 | Hometown: | |
Number: 3 | Position: Utility | Bats/Throws: L/R | Height: 6'0" | Weight: 200 | Hometown: | |
Number: 4 | Position: Infield | Bats/Throws: R/R | Height: 5'10" | Weight: 180 | Hometown: | |
Number: 5 | Position: Pitcher | Bats/Throws: R/R | Height: 5'10 | Weight: 185 | Hometown: | |
Number: 7 | Position: Outfield | Bats/Throws: R/R | Height: 5'9 | Weight: 190 | Hometown: | |
Number: 8 | Position: Outfield | Bats/Throws: R/R | Height: 6'4" | Weight: 230 | Hometown: | |
Number: 9 | Position: Pitcher | Bats/Throws: R/R | Height: 5'11 | Weight: 195 | Hometown: | |
Number: 11 | Position: Infield | Bats/Throws: R/R | Height: 6'8" | Weight: 235 | Hometown: | |
Number: 12 | Position: UTL | Bats/Throws: R/R | Height: 5'10 | Weight: 205 | Hometown: | |
Number: 14 | Position: Pitcher | Bats/Throws: R/R | Height: 6?1 | Weight: 193 | Hometown: | |
Number: 15 | Position: Catcher | Bats/Throws: R/R | Height: 6'3 | Weight: 220 | Hometown: | |
Number: 17 | Position: | Bats/Throws: / | Height: 6?4 | Weight: 225 | Hometown: | |
Number: 18 | Position: Utility | Bats/Throws: L/R | Height: 6'0" | Weight: 205 | Hometown: | |
Number: 19 | Position: Pitcher | Bats/Throws: R/R | Height: 6?2 | Weight: 205 | Hometown: | |
Number: 20 | Position: UTL | Bats/Throws: R/R | Height: 5'10" | Weight: 205 | Hometown: | |
Number: 21 | Position: Pitcher | Bats/Throws: L/L | Height: 6'1" | Weight: 195 | Hometown: | |
Number: 22 | Position: Pitcher | Bats/Throws: R/R | Height: 6'3 | Weight: 215 | Hometown: | |
Number: 23 | Position: Pitcher | Bats/Throws: R/R | Height: 6'3" | Weight: 205 | Hometown: | |
Number: 25 | Position: Pitcher | Bats/Throws: R/R | Height: 6'2 | Weight: 200 | Hometown: | |
Number: 26 | Position: Pitcher | Bats/Throws: L/L | Height: 6'4 | Weight: 220 | Hometown: | |
Number: 27 | Position: Pitcher | Bats/Throws: R/L | Height: 5'10" | Weight: 185 | Hometown: | |
Number: 29 | Position: Infield | Bats/Throws: R/R | Height: 5'10 | Weight: 180 | Hometown: | |
Number: 30 | Position: Pitcher | Bats/Throws: R/R | Height: 6?0 | Weight: 180 | Hometown: | |
Number: 31 | Position: Outfield | Bats/Throws: L/L | Height: 6?2 | Weight: 200 | Hometown: | |
Number: 32 | Position: OF | Bats/Throws: R/R | Height: 6?1 | Weight: 220 | Hometown: | |
Number: 33 | Position: Catcher | Bats/Throws: R/R | Height: 5'11 | Weight: 195 | Hometown: | |
Number: 34 | Position: Pitcher | Bats/Throws: L/R | Height: 6?5 | Weight: 235 | Hometown: | |
Number: 38 | Position: IF | Bats/Throws: R/R | Height: 6' 1 | Weight: 185 | Hometown: | |
Number: 42 | Position: Utility | Bats/Throws: R/R | Height: 6'0" | Weight: 185 | Hometown: | |
Number: 45 | Position: Pitcher | Bats/Throws: R/R | Height: 6'3" | Weight: 225 | Hometown: | |
Number: 46 | Position: Pitcher | Bats/Throws: R/L | Height: 6'3 | Weight: 225 | Hometown: | |
Number: 81 | Position: Utility | Bats/Throws: R/R | Height: 6'0 | Weight: 200 | Hometown: | |
Number: 82 | Position: Outfield | Bats/Throws: R/R | Height: 5'11 | Weight: 208 | Hometown: | |
Number: 83 | Position: Pitcher | Bats/Throws: R/R | Height: 6'2" | Weight: 185 | Hometown: | |
Number: 84 | Position: OF | Bats/Throws: L/L | Height: 6'3" | Weight: 215 | Hometown: | |
Number: 85 | Position: Pitcher | Bats/Throws: R/R | Height: 6'3" | Weight: 210 | Hometown: | |
Number: 86 | Position: Pitcher | Bats/Throws: R/R | Height: 6'2 | Weight: 218 | Hometown: | |
Number: 87 | Position: Pitcher | Bats/Throws: R/L | Height: 6'3" | Weight: 240 | Hometown: | |
Number: 88 | Position: Pitcher | Bats/Throws: L/L | Height: 6'0" | Weight: 175 | Hometown: | |
Number: 99 | Position: Pitcher | Bats/Throws: R/L | Height: 6?6 | Weight: 220 | Hometown: |
Coaching Staff